Last Updated on by Samuel Franklin
This best inner ability guide provides the ideal setup for each MapleStory class to maximise potential across your three stats. This page also details how to unlock inner abilities and when to efficiently upgrade to a legendary rank with the least time and Mesos spent.
In general most MapleStory classes will prioritise for boss damage, passive skills, attack speed or cooldown skip with a farming preset for Meso/drop rate with detailed class specific options detailed below.
Class Quick Links: Archer – Mage – Pirate – Thief – Warrior
Table of Contents:
– Inner Ability Overview
– Best Inner Ability For All Classes
– How To Unlock Inner Ability
– How To Get Legendary Inner Ability
– How To Earn Honour Experience
Inner Ability Overview
The inner ability mechanic provides 3 lines of additional stats that can be rerolled with honour experience or Miracle Circulators with rare, epic, unique and legendary ranks. When using honour experience stats can be locked while Miracle Circulators reroll all 3 lines although have better chances to rank up and always roll stats at their maximum potential value.
Initially I recommend players invest minimal honour experience to unlock one unique or legendary line for a boss preset (based on the tables below) and Meso for a farming preset. Focus on optimising for other unique or legendary ranks after level 250 to optimise mid game boss progression.
With the implementation of inner ability presets your final goal is to have one setup for bossing (those recommended here) and a farming setup with meso, drop and normal monster damage or attack speed if it benefits your classes training (only available on the first line).
MapleStory Best Inner Ability For All Classes
The best inner ability is different for each MapleStory class due to damage formula differences or the need for specific boosts to reach attack speed cap or add passive skill ranks which are not available elsewhere.
Archers Best Inner Ability Tier List
| Class | 1st Line | 2nd Line | 3rd Line | Alternative 2nd/3rd Lines |
|---|---|---|---|---|
| Bowmaster | 20% Boss Dmg | 8% Damage to Inflicted/Debuffed | 20% Critical | |
| Kain | +1 Passive Skills | 10% Boss Dmg | 20% Critical | |
| Marksman | +1 Attack Speed | 10% Boss Dmg | 20% Critical | |
| Mercedes | +1 Attack Speed | 10% Boss Dmg | 20% Critical | |
| Pathfinder | 20% Boss Dmg | 8% Damage to Inflicted/Debuffed | 20% Critical | |
| Wild Hunter | 20% Boss Dmg | 8% Damage to Inflicted/Debuffed | 20% Critical | |
| Wind Archer | 20% Boss Dmg | 8% Damage to Inflicted/Debuffed | 20% Critical |
Mages Best Inner Ability Tier List
| Class | 1st Line | 2nd Line | 3rd Line | Alternative 2nd/3rd Lines |
|---|---|---|---|---|
| Battle Mage | 20% Boss Dmg | 8% Damage to Inflicted/Debuffed | 20% Critical | 21 Magic Attack |
| Bishop | 50% Buff Duration | 10% Boss Dmg | 8% Damage to Inflicted/Debuffed | 21 Magic Attack |
| Blaze Wizard | 20% Boss Dmg | 8% Damage to Inflicted/Debuffed | 20% Critical | 38% Buff Duration |
| Evan | +1 Attack Speed | 10% Boss Dmg | 20% Critical | 8% Damage to Inflicted/Debuffed |
| Fire Poison | +1 Attack Speed | 38% Buff Duration | 20% Critical | 8% Damage to Inflicted/Debuffed |
| Ice Lightning | +1 Attack Speed | 38% Buff Duration | 20% Critical | 8% Damage to Inflicted/Debuffed |
| Illium | +1 Attack Speed | 10% Boss Dmg | 20% Critical | 8% Damage to Inflicted/Debuffed |
| Kanna | 20% Boss Dmg | 8% Damage to Inflicted/Debuffed | 20% Critical | 10% Cooldown Skip |
| Kinesis | +1 Attack Speed | 10% Boss Dmg | 20% Critical | 8% Damage to Inflicted/Debuffed |
| Lara | +1 Passive Skills | 10% Boss Dmg | 20% Critical | 8% Damage to Inflicted/Debuffed | Luminous | +1 Attack Speed | 38% Buff Duration | 20% Critical | 10% Boss Dmg |
| Lynn | +1 Attack Speed | 10% Boss Dmg | 38% Buff Duration | 8% Damage to Inflicted/Debuffed |
| Sia Astelle | +1 Attack Speed | 38% Buff Duration | 10% Boss Dmg | 8% Damage to Inflicted/Debuffed |
Pirates Best Inner Ability Tier List
| Class | 1st Line | 2nd Line | 3rd Line | Alternative 2nd/3rd Lines |
|---|---|---|---|---|
| Angelic Buster | +1 Attack Speed | 10% Boss Dmg | 20% Critical | 8% Damage to Inflicted/Debuffed |
| Ark | +1 Passive Skills | 10% Cooldown Skip | 10% Boss Dmg | |
| Buccaneer | 20% Boss Dmg | 8% Damage to Inflicted/Debuffed | 20% Critical | 21 Attack |
| Cannoneer | +1 Attack Speed | 10% Boss Dmg | 20% Critical | 8% Damage to Inflicted/Debuffed |
| Corsair | 20% Boss Dmg | 8% Damage to Inflicted/Debuffed | 20% Critical | 21 Attack |
| Mechanic | +1 Passive Skills | 10% Boss Dmg | 8% Damage to Inflicted/Debuffed | |
| Mo Xuan | 20% Cooldown Skip | 10% Boss Dmg | 38% Buff Duration | 8% Damage to Inflicted/Debuffed |
| Shade | +1 Attack Speed | 10% Boss Dmg | 20% Critical | 8% Damage to Inflicted/Debuffed |
| Thunder Breaker | 20% Boss Dmg | 8% Damage to Inflicted/Debuffed | 20% Critical | 21 Attack |
Thieves Best Inner Ability Tier List
| Class | 1st Line | 2nd Line | 3rd Line | Alternative 2nd/3rd Lines |
|---|---|---|---|---|
| Cadena | 20% Cooldown Skip | 10% Boss Dmg | 8% Damage to Inflicted/Debuffed | 21 Attack |
| Dual Blade | 20% Boss Dmg | 8% Damage to Inflicted/Debuffed | 20% Critical | 38% Buff Duration |
| Ho Young | +1 Passive Skills | 10% Boss Dmg | 8% Damage to Inflicted/Debuffed | |
| Khali | 20% Cooldown Skip | 20% Critical | 10% Boss Dmg | 8% Damage to Inflicted/Debuffed |
| Night Lord | 20% Boss Dmg | 8% Damage to Inflicted/Debuffed | 20% Critical | 21 Attack |
| Night Walker | 20% Boss Dmg | 8% Damage to Inflicted/Debuffed | 20% Critical | 21 Attack |
| Phantom | 20% Boss Dmg | 38% Buff Duration | 8% Damage to Inflicted/Debuffed | 21 Attack |
| Shadower | 20% Boss Dmg | 38% Buff Duration | 20% Critical | 10% Cooldown Skip |
| Xenon | +1 Attack Speed | 38% Buff Duration | 20% Critical | 10% Boss Dmg |
Warriors Best Inner Ability Tier List
| Class | 1st Line | 2nd Line | 3rd Line | Alternative 2nd/3rd Lines |
|---|---|---|---|---|
| Aran | 20% Boss Dmg | 8% Damage to Inflicted/Debuffed | 20% Critical | 21 Attack |
| Adele | 20% Cooldown Skip | 10% Boss Dmg | 20% Critical | 8% Damage to Inflicted/Debuffed |
| Blaster | +1 Passive Skills | 10% Boss Dmg | 8% Damage to Inflicted/Debuffed | |
| Dark Knight | +1 Attack Speed | 38% Buff Duration | 10% Boss Dmg | |
| Dawn Warrior | 20% Boss Dmg | 8% Damage to Inflicted/Debuffed | 20% Critical | 21 Attack |
| Demon Avenger | +1 Attack Speed | 10% Cooldown Skip | 20% Critical | 10% Boss Dmg |
| Demon Slayer | 20% Boss Dmg | 10% Cooldown Skip | 8% Damage to Inflicted/Debuffed | |
| Erel Light | +1 Passive Skills | 10% Boss Dmg | 8% Damage to Inflicted/Debuffed | |
| Hayato | 20% Boss Dmg | 8% Damage to Inflicted/Debuffed | 38% Buff Duration | 21 Attack |
| Hero | +1 Attack Speed | 10% Boss Dmg | 20% Critical | 8% Damage to Inflicted/Debuffed |
| Kaiser | +1 Attack Speed | 38% Buff Duration | 20% Critical | 10% Boss Dmg |
| Mihile | 20% Boss Dmg | 8% Damage to Inflicted/Debuffed | 20% Critical | 21 Attack |
| Paladin | +1 Attack Speed | 10% Boss Dmg | 20% Critical | 8% Damage to Inflicted/Debuffed |
| Ren | 20% Boss Damage | 21 Attack | 8% Damage to Inflicted/Debuffed | 38% Buff Duration |
| Zero | +1 Attack Speed | 10% Boss Dmg | 20% Critical | 8% Damage to Inflicted/Debuffed |
How To Unlock Inner Ability
The MapleStory inner ability is available after players reach level 50 and accept “The Eye Opener” quest from the light bulb Maple Mailbox on the left of their screen (shown above).
How To Get Legendary Inner Ability
The legendary tier is the ultimate goal although the costs for this can be significant. Players should wait for 50% off honour reroll events and Reboot players can use hundreds of Miracle Circulators to maximise their inner ability as they only cost Mesos. Regular server players will either have to purchase Miracle Circulators from the Cash Shop, utilise the limited sources available (events) or accept a lower stat value by using only honour experience in the steps below. This inner ability simulator details the best method and cost to reach your ideal stats so you can prepare beforehand.
The recommended process to get legendary rank is:
- Use your honour experience (do not lock anything) until you rank up your first line to legendary tier (green), at this stage the exact stat is not important. Alternatively, use Miracle Circulators for the rank up from unique to legendary as it increases your odds and will use less honour experience.
- Use Miracle Circulators until you get an ideal second line that is unique tier (orange). If your first line rolls the perfect stat and value during this stage you should stop if you have limited access to Miracle Circulators.
- Lock your now perfect second line and roll your first line through honour experience to obtain your ideal stat and value. This is particularly useful for classes that want options with no stat range such as +1 Attack Speed as you will always roll max value without a circulator.
- Any remaining honour experience can be used to try roll something useful on your third line (locking first and second lines).
Prior to October 2021 Patch v.227 inner ability ranks had a chance to decrease when rerolling although as this has been removed the process above is now significantly easier.
How To Earn Honour Experience Points
Inner ability uses a special currency known as honour experience that is earned for various activities and players will earn the bulk of their points passively in MapleStory through regular gameplay:
- Defeating monsters within your level range and picking up dropped medals
- Levelling up your character (from level 49 onwards)
- Finishing Monster Park on Thursdays (or Saturdays at a lower chance)
- Finishing Pollo and Fritto portals for bounty hunter pouches
- Defeating MapleStory bosses
- Purchasing the event specific Medal of Honour (usually in event stores)
- Purchasing Medal of Honours from Dojo and Ursus
- Claiming Maple Daily Gift
- Finishing Blockbuster story content (such as Heroes of Maple)




