Last Updated on Samuel Franklin
byMy Singing Monsters (MSM) Plant Island Breeding Chart Guide
This My Singing Monsters Plant Island breeding chart will guide players through the first island of MSM that serves as an extended tutorial to the various game mechanics. One of these core mechanics is the breeding system which requires players to pair two currently owned monsters together in order to unlock a new monster and expand their collection. Designed as a staple and serene environment to get you started players have a large number of easy to acquire monsters on Plant Island alongside some difficult ones that you won’t unlock until significantly later in your MSM journey.
This Plant Island breeding guide serves as an invaluable tool throughout this journey and is designed for players wishing to complete the entire monster book collection for this starting island. To assist with this goal the guide includes a table of all the Plant Island monsters, the minimum level your account needs to be before you can acquire them, the method of breeding (or purchasing) each monster, the associated monster elements and finally the respective Plant Island breeding times. With this MSM Plant Island breeding chart in hand players can choose from the different breeding paths based on the monsters you have in your collection already for the various common, rare, epic and other special monsters featured at this green themed location.
As there is detailed information on all Plant Island monsters players should beware of spoilers for My Singing Monsters beyond this point. If you are still new to MSM and want to learn more about breading in general then consider reading our MSM breeding overview guide first. When you are ready to advance to the next island we also have a Cold Island guide for breeding. For island specific guides to MSM visit our Cold Island, Air Island, Water Island, Earth Island, Fire Haven or Fire Oasis pages.
My Singing Monsters Plant Island Overview
Presented in the game tutorial as a sleepy paradise in the MSM universe Plant Island is one with nature where flowers bloom and provides a safe foundation for players to learn the mechanics of My Singing Monsters while growing your account coins, treats and levels. As the first island it is available from the start of the game and does not need to be unlocked like the other MSM islands that lay ahead.
Based around the element of plant which is represented by a green leaf you’ll also explore the elements of earth, cold and water on this natural island (air is the only natural element not featured here). While upgrading your Vegidian Castle you’ll collect a total 66 monsters (28 common, 18 rare, 17 epic and 3 seasonal) alongside an additional 127 costumes that provide unique looks to your monster collection.
Plant Island Breeding Chart
The MSM Plant Island breeding chart table below features the indigenous monsters of this location and is designed to allow you to focus on completing your monster collection book. If you’re wondering which monster you are currently missing or the method of acquiring them you’ll find it below for the common, rare, epic and seasonal monster types, including those that are outside the core natural elements and have been slowly added to the game over the years. Breeding combination options are shown in recommended order which is primarily driven by odds, the time you’ll have to wait for a failed breeding attempt to hatch and the likely order you’ll unlock the necessary monsters for the combination.
A key mechanic of completing this collection of Plant Island will be patience given that many of the monsters (rare and above) are unable to be obtained all the time with My Singing Monsters limiting their acquisition to specific time limited events. Where this is applicable to a monster you’ll see it noted with an asterisk (*) in the Plant Island guide table below. Breeding times are displayed as default and enhanced options which is applicable if players have spent diamonds to upgrade their breeding construct resulting in a reduction in breeding time by 25%. Some of these monsters below can also be occasionally bought for a premium game currency as an alternative method of acquiring them although these premium currencies are best reserved for other account investments in MSM.
Monster | Required Level | Elements | Breed Time dd:hh:mm:ss (Default/Enhanced) | Breeding Combinations |
---|---|---|---|---|
1 | Earth | 00:00:05 / 00:00:03 | Purchase from Market or acquire from a breeding failure | |
2 | Cold | 00:02:00 / 00:01:30 | Purchase from Market or acquire from a breeding failure | |
4 | Water | 00:01:00 / 00:00:45 | Purchase from Market or acquire from a breeding failure | |
9 | Plant | 02:00:00 / 01:30:00 | Purchase from Market or acquire from a breeding failure | |
7 | Earth Cold | 00:30:00 / 00:22:30 | Noggin & Mammott | |
7 | Earth Water | 00:30:00 / 00:22:30 | Noggin & Toe Jammer | |
4 | Water Cold | 00:30:00 / 00:22:30 | Toe Jammer & Mammott | |
9 | Plant Rock | 08:00:00 / 06:00:00 | Potbelly & Noggin | |
7 | Plant Cold | 08:00:00 / 06:00:00 | Potbelly & Mammott | |
9 | Plant Water | 08:00:00 / 06:00:00 | Potbelly & Toe Jammer | |
7 | Earth Water Cold | 08:00:00 / 06:00:00 | Noggin & Maw Toe Jammer & Drumpler Mammott & Fwog |
|
9 | Plant Earth Water | 12:00:00 / 09:00:00 | Potbelly & Fwog Noggin & Oaktopus Toe Jammer & Shrubb |
|
9 | Plant Earth Cold | 12:00:00 / 09:00:00 | Potbelly & Drumpler Noggin & Furcorn Mammott & Shrubb |
|
9 | Plant Water Cold | 12:00:00 / 09:00:00 | Potbelly & Maw Mammott & Oaktopus Toe Jammer & Furcorn |
|
9 | Plant Earth Water Cold | 24:00:00 / 18:00:00 | T-Rox & Potbelly Clamble & Toe Jammer Bowgart & Noggin Pummel & Mammott Shrubb & Maw Oaktopus & Drumpler Furcorn & Fwog |
|
9 | Plasma | 01:12:00:00 / 01:03:00:00 | Entbrat & T-Rox Entbrat & Bowgart Entbrat & Clamble Entbrat & Pummel |
|
20 | Electricity | N/A | Purchase from Market (Coins). Note that activating this monster requires other common monsters. | |
9 | Spooktacle | 18:00:00 / 13:30:00 | Bogwart & T-Rox | |
9 | Mythical | 18:00:00 / 13:30:00 | Pummel & T-Rox | |
4 | Earth | 06:00:00 / 04:30:00 | Any three element monster pairing where both parents have the Earth element. | |
4 | Cold | 06:00:00 / 04:30:00 | Any three element monster pairing where both parents have the Cold element. | |
4 | Water | 06:00:00 / 04:30:00 | Any three element monster pairing where both parents have the Water element. | |
9 | Plant | 06:00:00 / 04:30:00 | Any three element monster pairing where both parents have the Plant element. | |
7 | Earth Cold | 01:07:30 / 00:50:37 | Same as common monster above | |
7 | Earth Water | 01:15:00 / 00:56:15 | Same as common monster above | |
7 | Water Cold | 01:07:30 / 00:50:37 | Same as common monster above | |
9 | Plant Earth | 10:30:00 / 07:52:30 | Same as common monster above | |
9 | Plant Cold | 10:30:00 / 07:52:30 | Same as common monster above | |
9 | Plant Water | 10:30:00 / 07:52:30 | Same as common monster above | |
d |
7 | Earth Water Cold | 10:30:00 / 07:52:30 | Same as common monster above |
9 | Plant Earth Water | 15:30:00 / 11:37:30 | Same as common monster above | |
9 | Plant Earth Cold | 15:30:00 / 11:37:30 | Same as common monster above | |
9 | Plant Water Cold | 15:30:00 / 11:37:30 | Same as common monster above | |
9 | Plant Earth Water Cold | 01:06:30:00 / 00:22:52:30 | Same as common monster above | |
9 | Plasma | 01:21:30:00 / 01:10:07:30 | Same as common monster above | |
20 | Electricity | N/A | Purchase from Market (Starpower). Note that activating this monster requires other rare monsters. | |
9 | Spooktacle | 01:07:45:00 / 23:48:45 | Same as common monster above | |
9 | Mythical | 22:30:00 / 16:52:30 | Same as common monster above | |
4 | Earth | 01:00:00 / 00:45:00 | Entbrat & Fwog | |
4 | Cold | 05:00:00 / 03:45:00 | Entbrat & Furcorn | |
4 | Water | 03:00:00 / 02:15:00 | Entbrat & Oaktopus | |
9 | Plant | 09:00:00 / 06:45:00 | Entbrat & Shrubb | |
7 | Earth Cold | 15:00:00 / 11:45:00 | Clamble & Maw | |
7 | Earth Water | 13:00:00 / 09:45:00 | Pummel & Furcorn | |
7 | Water Cold | 13:00:00 / 09:45:00 | Bowgart & Drumpler | |
9 | Plant Earth | 19:00:00 / 14:15:00 | T-Rox & Oaktopus | |
9 | Plant Cold | 17:00:00 / 12:45:00 | Clamble & Fwog | |
9 | Plant Water | 01:07:00:00 / 23:15:00 | Bowgart & Shrubb | |
7 | Earth Water Cold | 19:00:00 / 14:15:00 | Pummel & Drumpler | |
9 | Plant Earth Water | 01:07:00:00 / 23:15:00 | Bowgart & Fwog | |
9 | Plant Earth Cold | 21:00:00 / 15:45:00 | Pummel & Maw | |
9 | Plant Water Cold | 01:05:00:00 / 21:45:00 | Clamble & Oaktopus | |
9 | Plant Earth Water Cold | 01:21:00:00 / 01:09:45:00 | T-Rox & Shrubb | |
9 | Plasma | 01:06:00:00 / 01:00:15:00 | T-Rox & Furcorn | |
20 | Electricity | N/A | Purchase from Market (Diamonds). Note that activating this monster requires other epic monsters. | |
9 | Spooktacle | 01:07:10:00 / 23:22:30 | Entbrat & Drumpler | |
9 | Legendary | 01:11:00:00 / 01:02:15:00 | Bogwart & Clamble | |
8 | Legendary | 08:00:00 / 06:00:00 | Purchased for 100 Relics (egg) | |
8 | Legendary | 08:00:00 / 06:00:00 | Purchased for 100 Relics (egg) | |
10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (1 Key for Plant Island) | |
10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (1 Key for Plant Island) | |
10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (1 Key for Plant Island) | |
10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (1 Key for Plant Island) | |
10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (1 Key for Plant Island) | |
10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (1 Key for Plant Island) | |
10 | Dipsters | N/A | Purchase from Market (Keys). Note this cost varies based on island (1 Key for Plant Island) |
NotARobot
I am not a robot :]
gbae
yes youre not a robo v
Anonymous
Lied
jeff
whats going on
Joan
How do i buy the My singing monster guide book
Mammott
Ommm dew ok ok dew wop
FBI
Hmmmmmmm you sure your not a robot
secret agent
hes a robot for sure fbi get him